Size:
0--5mm,0--10mm,50--200Mesh,or according to customer's requirement .Packing:
In 25kg small bag , 1mt big bag or according to customer's requirement .Email:
info@ayjf-metal.comTel:
+86-18937266199
Silicon carbide is made of quartz sand, anthracite, sawdust and other raw materials by high temperature smelting in the resistance furnace, which is black and opaque. Silicon carbide is divided into black silicon carbide and green silicon carbide.
Silicon carbide can be used as deoxidizer for steelmaking and improver for cast iron structure. Silicon carbide is mainly used as auxiliary material for increasing silicon and carbon, reducing alloy consumption and deoxidizing effect in steel industry. It can improve the hardness of steel and effectively improve the quality of steel.
Grade | Composition | ||||||
Fe2O3 | FC | SiO2 | Al2O3 | S | H2O | SIZE | |
SIC98 | ≤0.2% | ≤0.2% | ≤0.2% | ≤0.15% | ≤0.06% | ≤0.5% | 0-3mm/0-10mm |
SIC98/96 | ≤0.2% | ≤0.2% | ≤0.2% | ≤0.15% | ≤0.06% | 24F/40F/60F/80F/120F/180/240F/325F | |
SIC88/90 | ≤1.0% | ≤1.0% | ≤3.5% | ≤1.5% | ≤0.1% | 0-5mm/0-10mm | |
SIC88/90 | ≤1.0% | ≤1.0% | ≤3.5% | ≤1.5% | ≤0.1% | 1-5mm/1-10mm | |
SIC85 | ≤2.0% | ≤3.0% | ≤5.0% | ≤3.0% | ≤O.1% | 0-5mm/0-10mm | |
SIC80 | ≤3.0% | ≤7% | ≤8.0% | ≤5.0% | ≤0.15% | 0-5mm/0-10mm | |
SIC75 | ≤3.5% | ≤8% | ≤9% | ≤6% | ≤0.15% | 0-5mm/0-10mm | |
SIC70 | ≤4.0% | ≤7% | ≤10% | ≤7% | ≤0.2% | 0-5mm/0-10mm | |
SIC65 | ≤5.0% | ≤12% | ≤12% | ≤7% | ≤0.25% | 0-5mm/0-10mm | |
SIC60 | ≤5.0% | ≤13% | ≤13% | ≤8% | ≤0.25% | 0-5mm/0-10mm | |
SIC50 | ≤5.0% | ≤18% | ≤15% | ≤8% | ≤0.25% | 0-5mm/0-10mm |
Silicon carbide (SIC) is made of quartz sand, petroleum coke (or coal coke), sawdust (salt is added when green silicon carbide is produced) and other raw materials through high temperature smelting in resistance furnace. The silicon carbide block is produced by crushing, acid-base washing, magnetic separation, screening or water separation to make products of various sizes.
Any questions please send us the message here.