Size:
10-50mm / 10-100mm/150 meshPacking
1MT big bagEmail:
info@ayjf-metal.comTel:
+86-18937266199
ferromanganese is used for deoxidation and desulphurization and also adds a necessary carb on into the steel, as an alloying element and enhances the corrosion resistance and ductility of the steel,widely used in structural steel, tool steel, stainless heat-resistant steel, wear-resistant steel and other alloy steel
Category | Grade | Composition% | ||||||
Mn | C | Si | P | |||||
S | ||||||||
I | II | I | II | |||||
≤ | ||||||||
Low Carbon Ferromanganese | FeMn88C0.2 | 85.0-92.0 | 0.2 | 1 | 2 | 0.1 | 0.3 | 0.02 |
FeMn84C0.4 | 80.0-87.0 | 0.4 | 1 | 2 | 0.15 | 0.3 | 0.02 | |
FeMn84C0.7 | 80.0-87.0 | 0.7 | 1 | 2 | 0.2 | 0.3 | 0.02 | |
Medium Carbon Ferromanganese | FeMn82C1.0 | 78.0-85.0 | 1 | 1.5 | 2.5 | 0.2 | 0.35 | 0.03 |
FeMn82C1.5 | 78.0-85.0 | 1.5 | 1.5 | 2.5 | 0.2 | 0.35 | 0.03 | |
FeMn78C2.0 | 75.0-82.0 | 2 | 1.5 | 2.5 | 0.2 | 0.4 | 0.03 | |
High Carbon Ferromanganese | FeMn78C8.0 | 70.0-82.0 | 8 | 1.5 | 2.5 | 0.25 | 0.33 | 0.03 |
FeMn74C7.5 | 70.0-77.0 | 7.5 | 2 | 3 | 0.25 | 0.38 | 0.03 | |
FeMn68C7.0 | 65.0-72.0 | 7 | 2.5 | 4.5 | 0.25 | 0.4 | 0.03 |
Any questions please send us the message here.